Historic Brawl | Satoru Umezawa | Value you own: 0 % |
---|---|---|
210 | 210 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kaito Shizuki | 0 / 1 | 3.29 | 3.29 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Thousand-Faced Shadow | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Mist-Cloaked Herald | 0 / 1 | 0.98 | 0.98 | 1 Common |
Slither Blade | 0 / 1 | 0.24 | 0.24 | 1 Common |
Changeling Outcast | 0 / 1 | 0.48 | 0.48 | 1 Common |
Spectral Sailor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Nezumi Prowler | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Dokuchi Silencer | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Swarm Saboteur | 0 / 1 | 0 | 0 | 1 Rare |
Silver-Fur Master | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Yuan-Ti Malison | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Moon-Circuit Hacker | 0 / 1 | 0.27 | 0.27 | 1 Common |
Krydle of Baldur's Gate | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Covert Technician | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Prosperous Thief | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Biting-Palm Ninja | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Mist-Syndicate Naga | 0 / 1 | 2.9 | 2.9 | 1 Rare |
Grazilaxx, Illithid Scholar | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Nashi, Moon Sage's Scion | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Azra Smokeshaper | 0 / 1 | 0.12 | 0.12 | 1 Common |
Ravenous Chupacabra | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Ninja of the Deep Hours | 0 / 1 | 1.26 | 1.26 | 1 Common |
Moonsnare Specialist | 0 / 1 | 0.09 | 0.09 | 1 Common |
Hostage Taker | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Citystalker Connoisseur | 0 / 1 | 0 | 0 | 1 Rare |
Ingenious Infiltrator | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Cavalier of Gales | 0 / 1 | 1.92 | 1.92 | 1 Mythic |
Okiba-Gang Shinobi | 0 / 1 | 1.26 | 1.26 | 1 Common |
The Scarab God | 0 / 1 | 8.72 | 8.72 | 1 Mythic |
Zareth San, the Trickster | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Dream Eater | 0 / 1 | 0.2 | 0.2 | 1 Mythic |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Xanathar, Guild Kingpin | 0 / 1 | 3.38 | 3.38 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Toxrill, the Corrosive | 0 / 1 | 14.36 | 14.36 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 29.1 | 29.1 | 1 Mythic |
Jin-Gitaxias, Core Augur | 0 / 1 | 4.92 | 4.92 | 1 Mythic |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Poison the Cup | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Eat to Extinction | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Thought Erasure | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Snow-Covered Island | 0 / 12 | 12.24 | 12.24 | 12 Common |
Snow-Covered Swamp | 0 / 12 | 4.44 | 4.44 | 12 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Fetid Pools | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
14 Mythic30 Rare
19 Uncommon
36 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Satoru Umezawa
Deck
1 Ashiok, Nightmare Muse
1 Thousand-Faced Shadow
1 Mist-Cloaked Herald
1 Slither Blade
1 Changeling Outcast
1 Spectral Sailor
1 Nezumi Prowler
1 Dokuchi Silencer
1 Swarm Saboteur
1 Silver-Fur Master
1 Yuan-Ti Malison
1 Moon-Circuit Hacker
1 Krydle of Baldur's Gate
1 Covert Technician
1 Brazen Borrower
1 Prosperous Thief
1 Biting-Palm Ninja
1 Mist-Syndicate Naga
1 Grazilaxx, Illithid Scholar
1 Nashi, Moon Sage's Scion
1 Azra Smokeshaper
1 Ravenous Chupacabra
1 Ninja of the Deep Hours
1 Moonsnare Specialist
1 Hostage Taker
1 Citystalker Connoisseur
1 Ingenious Infiltrator
1 Gonti, Lord of Luxury
1 Atris, Oracle of Half-Truths
1 Cavalier of Gales
1 Okiba-Gang Shinobi
1 The Scarab God
1 Zareth San, the Trickster
1 Noxious Gearhulk
1 Dream Eater
1 Massacre Wurm
1 Xanathar, Guild Kingpin
1 Hullbreaker Horror
1 Toxrill, the Corrosive
1 Ulamog, the Ceaseless Hunger
1 Jin-Gitaxias, Core Augur
1 Wash Away
1 Counterspell
1 Tale's End
1 Heartless Act
1 Power Word Kill
1 Infernal Grasp
1 Hero's Downfall
1 Poison the Cup
1 Eat to Extinction
1 Baleful Mastery
1 Sublime Epiphany
1 Thoughtseize
1 Bloodchief's Thirst
1 Thought Erasure
1 Blood on the Snow
1 Arcane Signet
1 Replicating Ring
1 The Meathook Massacre
1 Elspeth's Nightmare
12 Snow-Covered Island
12 Snow-Covered Swamp
1 Command Tower
1 Drowned Catacomb
1 Temple of Deceit
1 Castle Locthwain
1 Castle Vantress
1 Fabled Passage
1 Clearwater Pathway
1 Hall of Storm Giants
1 Hive of the Eye Tyrant
1 Shipwreck Marsh
1 Forsaken Crossroads
1 Watery Grave
1 Fetid Pools
1 Ice Tunnel